FWD
Review of the Rivo Plus.
FWD

High-end streamer.
USB, coaxial, optical, AES/EBU and I2S/HDMI outputs.
I appreciate the Rivo Plus for the transparency and stability it can bring with a well-matched DAC. I hear composed sound, precise outlines and clear tonal colours without artificial warmth. Music retains authority and its layers remain easy to follow. What I like is this sense of ease rather than spectacular bass or treble effects.

| Type | Transport réseau pour convertisseur externe |
|---|---|
| Sorties AES/EBU et coaxiale | PCM jusqu’à 24 bits / 192 kHz et DSD64 en DoP |
| Sortie I²S sur HDMI | PCM jusqu’à 32 bits / 768 kHz et DSD256 ; brochage configurable |
| Sortie USB audio | Port dédié à faible bruit ; PCM jusqu’à 32 bits / 768 kHz et DSD256 |
| Ports USB complémentaires | Un USB 3.0 pour supports ou lecteur CD ; un USB 2.0 pour stockage et accessoires |
| Network | Ethernet Gigabit et Wi-Fi bi-bande ; Bluetooth 5.0 |
| Stockage interne | 16 Go ; extension par carte microSD |
| Sortie vidéo | HDMI pour affichage de l’interface Volumio, jusqu’à 4K / 60 Hz |
| Commande d’alimentation | Sortie trigger 12 V sur jack 3,5 mm |
| Power supply | Externe 5 V / 3 A |
| Dimensions (W × H × D) | 270 × 50 × 150 mm |
Review of the Rivo Plus.
FWD
Review of the streaming transport.
Audiophilia
Connections, streaming services and components already in your system: we help you choose a source suited to your needs.
Let’s talk about your loudspeakers, your room and the music you love.